PRODUKTDATENBLATT
Please note: Not suitable for DAPI applications; for this purpose, please order the LUXYR LED MAGNA
LED FLUO
Highly compact, ready-to-use high-performance LED fluorescence light source, wavelength range from 410 to 650 nm (BFP-Cy5)
LED FLUO
Highly compact, ready-to-use high-performance LED fluorescence light source, wavelength range from 410 to 650 nm (BFP-Cy5)
| PDF Datenblatt |
The luxyr LED FLUO is a compact and powerful LED light source for VIS applications and simple fluorescence tasks.
Thanks to modern LED technology, the luxyr LED FLUO provides reliable and uniform illumination with minimal maintenance. It enables precise fluorescence observations without unnecessary complexity or high investment costs.
Product Highlights
- Powerful VIS LED light source
- Suitable for simple fluorescence applications
- Consistent, stable illumination
- Switching via trigger possible
Areas of application
- Fluorescence microscopy
- Forensic microscopy
- Material microscopy
- Multispectral imaging
LED FLUO
Technische Daten
Technische Daten
| CW-Mode | |||
|---|---|---|---|
| Beschreibung | Kontinuierlicher Betrieb mit steuerbarem Lichtstrom | ||
| Parameter | Restwelligkeit des Lichts | <0,5% | |
| Follow-Mode | |||
|---|---|---|---|
| Beschreibung | Pegelgesteuerter Betrieb (TTL) mit vorkonfiguriertem Lichtstrom | ||
| Parameter* | Anstiegszeitt10-90 + Signallaufzeit | 10 μs + 6 μs | |
| Abfallzeitt10-90 + Signallaufzeit | 3 μs + 2 μs | ||
| Schnittstellen | ||
|---|---|---|
| TTL | BNC-Buchse für Follow-Mode | |
| SUPPLY | Steckverbinder für Versorgung | |
| Optischer Ausgang | Kollimationsoptik mit Mikroskopadapter (für Zeiss, Leica, Nikon, Olympus, kundenspezifisch) | |
| Spezifikation | |
|---|---|
| Spannungsversorgung | 12 VDC |
| Leistungsaufnahme | max. 18 VA |
| Abmessungen Lichtquelle | 77 mm x 93 mm x 74 mm (B/H/L) |
| Gewicht | Ca. 0,5 kg Lichtquelle inkl. Bedienpult |
| Sonstiges | |
|---|---|
| Lieferumfang | Lichtquelle mit Bedienpult, Mikroskopadapter nach Wahl, Bedienungsanleitung, Netzteil |
| Farbwiedergabeindex (CRI) | Farbtemperatur (CCT) | Integraler Lichtstrom |
|---|---|---|
| >90 | 3000 K | 300 lm |
| >80 | 4000 K | 350 lm |
| >65 | 5700 K | 450 lm |
*maximale Helligkeit
Ansicht luxyr LED NANO mit Bedienpult
Kontaktieren Sie uns.
Tel.: +49 3641 35 30-0 | E-Mail: vertrieb@lej.de
www.lej.de
