PRODUKTDATENBLATT
Directly usable, selectable LED type, triggerable, and ideal as a replacement for halogen or cold light sources
LED NANO
Highly compact, high-performance LED VIS light source
| PDF Datasheet |
The luxyr LED NANO is a compact yet powerful VIS LED light source. You can choose between two LED types to find the variant that suits your application.
Thanks to the LED technology used, you get a powerful alternative to classic halogen and short-arc cold light sources: you benefit from very high light intensity without generating unwanted heat or introducing it into your microscope.
Product Highlights
- Powerful VIS LED light source
- Replacement for halogen light sources
- LED type/colour temperature selectable
- Switching via trigger possible
Application areas
- Brightfield microscopy
- Dark-field microscopy
- Forensic microscopy
- Material microscopy
- Multispectral imaging
Technische Daten
| CW-Mode | |||
|---|---|---|---|
| Description | Continuous operation with controllable luminous flux | ||
| Parameters | Ripple of the light | <0,5% | |
| Follow-Mode | |||
|---|---|---|---|
| Description | Level-controlled operation (TTL) with preconfigured luminous flux | ||
| Parameters* | Rise time (t 10-90) + | <10 μs + <5 μs | |
| Fall time (t 90-10) + signal runtime | <10 μs + < 5 μs | ||
| Interfaces | ||
|---|---|---|
| TTL | BNC socket for follow mode | |
| Supply | Plug connector for supply | |
| Optical output | Collimation optics with microscope adapter (for Zeiss, Leica, Nikon, Olympus, customised) | |
| Specification | |
|---|---|
| Voltage supply | 12 VDC |
| Power recording | Max. 18 VA |
Dimensions of | 77 mm x 93 mm x 74 mm (W/H/L) |
| Weight | Approx. 0.5 kg light source incl. control panel |
| Other | |
|---|---|
| Scope of delivery | Light source with control panel, microscope adapter of your choice, operating instructions, power supply unit |
| Colour rendering index (CRI) | Colour temperature (CCT) | Integral luminous flux |
|---|---|---|
| >90 | 3000 K | 300 lm |
| >80 | 4000 K | 350 lm |
| >65 | 5700 K | 450 lm |
*Maximum brightness
View of luxyr LED NANO with control panel
Telefon: +49 3641 35 30-0 E-Mail: vertrieb@lej.de Web: www.lej.de
